Updated for 2017
Demolished (36/128)
Converted (61/128)
Still Open (18/128)
Derelict or Part Demolished (14/128)
[td]Mid Wales Hospital, Talgarth[/td][td]Breconshire[/td][td]2000[/td][td]Derelict/For Sale [/td][/tr]
[tr] [/tr][tr]
County Asylums
Asylum & Hospital Google Map (Green = Open | Yellow = Derelict | Red = Converted/Demolished)
TomTom Sat Nav POI[/tr]
Demolished (36/128)
Hospital Name | County | Closed | Notes | |
Bedford Asylum, Bedford | Bedfordshire | 1860 | ||
Fountain Mental Hospital, Tooting | London | 1963 | ||
Banstead, Banstead | Middlesex | 1986 | ||
Darenth Park Hospital | Kent | 1988 | ||
Naburn, Fulford, York | Yorkshire | 1988 | ||
Broadgate, Beverly | Yorkshire | 1989 | ||
Cane Hill, Coulsdon | Surrey | 1991 | Admin, Water Tower, Chapel & Cottage Hospital retained | |
St John’s, Stone | Buckinghamshire | 1991 | ||
Rainhill, Prescot | Lancashire | 1992 | ||
Rubery Hill, Birmingham | Warickshire | 1993 | ||
Carlton Hayes, Narborough | Leicestershire | 1994 | ||
Clifton, York | Yorkshire | 1994 | ||
Coney Hill, Gloucester | Gloucestershire | 1994 | ||
Hellingly,Hellingly | Sussex | 1994 | ||
Calderstones, Clitheroe | Lancashire | 1995 | ||
Caterham Mental Hospital | London | 1995 | ||
St Matthew’s, Burntwood | Staffordshire | 1995 | Chapel remains | |
Whittingham, Preston | Lancashire | 1995 | Facia of admin retained | |
Tooting Bec Mental Hospital, Tooting | London | 1995 | ||
Barnsley Hall, Birmingham | Worcestershire | 1996 | ||
Parc Hospital, Bridgend | Glamorgan | 1996 | ||
Winterton, Sedgefield, Durham | County Durham | 1996 | ||
De La Pole,Willerby, Hull, Humberside | Yorkshire | 1997 | Chapel remains - used as a funeral venue (multi-faith) | |
Winwick, Warrington | Lancashire | 1997 | Chapel remains | |
Bexley, Dartford | London | 1998 | Chapel remains | |
Cherry Knowle, Ryhope, Sunderland | County Durham | 1998 | ||
Shenley, Shenley | Hertfordshire | 1998 | Chapel & Water Tower remains | |
Warlingham, Warlingham | Surrey | 1999 | Water tower remains | |
St Lawrence’s, Bodmin | Cornwall | 2002 | Original radial buldings converted. Foster annex demolished in 2014 | |
Countess Of Chester, Chester | Chesire | 2005 | ||
Barrow Hospital, Barrow Gurney | Somerset | 2008 | ||
St Ebba’s Hospital, Epsom | London | 2009 | Mostly demolished, water tower & 2-3 other wards open/derlict | |
St Lukes, Middlesbrough, Cleveland | Yorkshire | 2009 | ||
Kingsway, Derby | Derbyshire | 2010 | ||
Runwell, Chelmsford | Essex | 2010 | Admin, chapel & water tower retained | |
St George’s, Morpeth | Northumberland | 1999 | Admin block retained, rest demolished |
Converted (61/128)
Hospital Name | County | Closed | Notes |
Royal Holloway, Virginia Water | Surrey | 1982 | |
The Lawn, Lincoln | Lincolnshire | 1985 | |
The Coppice, Nottingham | Nottinghamshire | 1986 | |
Digby, Exeter | Devon | 1987 | |
Saxondale, Nottingham | Nottinghamshire | 1987 | |
Horton Road, Gloucester | Gloucestershire | 1988 | |
Powick, Powick, Hereford & Worcester | Worcestershire | 1989 | |
Mendip, Wells | Somerset | 1991 | |
Fulbourn, Cambridge | Cambridgeshire | 1992 | |
Herrison, Dorchester | Dorset | 1992 | |
Long Grove Hospital, Epsom | London | 1992 | |
St Augustine’s, Canterbury | Kent | 1992 | |
Whitecroft, Newport, Isle Of Wight | Hampshire | 1992 | |
Friern, Barnet | Middlesex | 1993 | |
Glenside, Bristol | Gloucestershire | 1993 | |
Moorhaven, Plymouth | Devon | 1993 | |
St Audry’s Hospital, Woodbridge | Suffolk | 1993 | |
Brookwood, Woking | Surrey | 1994 | |
Exminster, Exeter | Devon | 1994 | |
Mapperley, Nottingham | Nottinghamshire | 1994 | |
Netherne, Hooley | Surrey | 1994 | |
Oakwood, Maidstone | Kent | 1994 | |
Pastures, Derby | Derbyshire | 1994 | |
St Mary’s, Burghill, | Herefordshire | 1994 | |
Claybury, Redbridge | London | 1995 | |
Hill End, St Alban’s | Hertfordshire | 1995 | |
Leavesden, Abbots Langley | Hertfordshire | 1995 | |
Roundway, Devizes | Wiltshire | 1995 | |
Scalebor Park, Burley In Wharfedale | Yorkshire | 1995 | |
St Francis, Haywards Heath | Sussex | 1995 | |
St Mary’s, North Saltwick | County Durham | 1995 | Admin converted to pub/b&b - some other buildings remain |
Stanley Royd, Wakefield | Yorkshire | 1995 | |
Tone Vale, Tauton | Somerset | 1995 | One ward to right of admin & main hall still derelict |
Central Hospital, Hatton | Warwickshire | 1996 | |
Hollymoor, Birmingham | Warwickshire | 1996 | |
Knowle, Fareham | Hampshire | 1996 | |
Littlemore, Oxford | Oxfordshire | 1996 | |
Manor Hospital, Epsom | London | 1996 | |
Park Prewett, Sherbourne St John | Hampshire | 1996 | |
Pen-Y-Fal Hospital Abergavenny | Monmouthshire | 1996 | Chapel remains derelict |
Royal Albert, Lancaster | Lancashire | 1996 | |
Fairfield, Stotfold | Bedfordshire | 1997 | |
Horton Asylum, Epsom | London | 1997 | |
Parkside, Macclesfield | Cheshire | 1997 | |
Prestwich, Manchester | Lancashire | 1997 | |
Royal Earlswood, Redhill | Surrey | 1997 | |
Normansfield, Kingston | London | 1997 | |
Napsbury, St Alban’s | Middlesex | 1998 | |
Garlands, Carleton, Carlisle | Cumbria | 1999 | |
Lancaster Moor, Lancaster | Lancashire | 1999 | South buildings under demolition/conversion. |
Middlewood, Wadsley Park, Sheffield | Yorkshire | 1999 | |
All Saints, Winson Green, Birmingham | Warwickshire | 2000 | |
St Edwards, Cheddleton, Staffordshire | Staffordshire | 2001 | |
Graylingwell, Chichester | Sussex | 2002 | |
Warley, Brentwood | Essex | 2002 | |
Fairmile, Cholsey | Oxfordshire | 2003 | |
High Royds, Menston | Yorkshire | 2003 | Few wards still derlict to west of site |
The Towers, Humberstone | Leicestershire | 2005 | Some small parts still derelict |
Stone House Hospital, Dartford | Kent | 2007 | |
West Park, Epsom | London | 2009 |
Still Open (18/128)
Hospital Name | County | Notes |
Glanrhyd Hospital, Bridgend | Glamorgan | |
Bethlem Royal Hospital | London | The oldest asylum in UK |
Broadmoor Hospital, Crowthorne | Surrey | Plans to replace original asylum buildings in 2016 |
Cheadle Royal, Cheadle | Cheshire | |
Cefn Coed Hospital | Glamorgan | Paritally Closed - Full closure likely 2017/2018 |
Hellsdeon Hospital, Norfolk | Norfolk | |
Maudsley, Southwark | London | |
Springfield, Wandsworth | Surrey | |
St Andrew’s, Northampton | Northamptonshire | |
St Cadoc’s Hospital, Newport | Monmouthshire | |
St James’s, Portsmouth | Hampshire | |
St Luke’s, London | London | |
St Martin’s, Canterbury | Kent | |
St Nicholas’s, Coxlodge, Newcastle | Northumberland | |
St Bernard’s, Ealing | Middlesex | |
The Retreat, York | Yorkshire | |
Warneford, Headington, Oxfordshire | Oxfordshire | |
Wonford House, Exeter | Devon |
Derelict or Part Demolished (14/128)
Hospital Name | County | Closed | Notes | |
St John’s, Bracebridge Heath | Lincolnshire | 1989 | Main Building still derelict | |
Storthes Hall, Kirkburton | Yorkshire | 1991 | Only Admin remains | |
North Wales Hospital, Denbigh | Denbighshire | 1995 | Council implementing CPO | |
St Crispins, Duston | Northamptonshire | 1995 | Some Derelict Buildings - Recent Fire Damage | |
St Georges, Stafford, Staffordshire | Staffordshire | 1995 | Conversion underway | |
Rauceby, Sleaford | Lincolnshire | 1997 | Original hine block derelict, very stripped | |
Severalls, Colchester | Essex | 1997 | Demolition underway | |
St Andrew’s, Norwich | Norfolk | 1998 | Some of annex to north remains and is grade 2* listed | |
St David’s Hospital, Carmarthen | Carmarthenshire | 2002 | Council owned/Some buildings in use | |
Goodmayes, Chadwell | Essex | 2012 | Some buildings still in use | |
Royal Shrewsbury Hospital (Shelton), Shrewsbury | Shropshire | 2013 | Closed/Derelict | |
St Clement’s Hospital, Ipswich | Suffolk | 2016 | Conversion Underway | |
Whitchurch Hospital, Whitchurch | Glamorgan | 2016 | Closed to patients, full closure by mid 2017 |
[tr] [/tr]
County Asylums
Asylum & Hospital Google Map (Green = Open | Yellow = Derelict | Red = Converted/Demolished)
TomTom Sat Nav POI[/tr]
Last edited by a moderator: